<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mc2capital</title>
	<atom:link href="https://mc2capital.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://mc2capital.co.uk/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Mar 2026 11:13:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://mc2capital.co.uk/wp-content/uploads/2019/09/cropped-favicon1-150x150-1-32x32.png</url>
	<title>mc2capital</title>
	<link>https://mc2capital.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will the Iran conflict push the energy price cap higher?</title>
		<link>https://mc2capital.co.uk/will-the-iran-conflict-push-the-energy-price-cap-higher/</link>
					<comments>https://mc2capital.co.uk/will-the-iran-conflict-push-the-energy-price-cap-higher/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 11:04:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7198</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/will-the-iran-conflict-push-the-energy-price-cap-higher/">Will the Iran conflict push the energy price cap higher?</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/will-the-iran-conflict-push-the-energy-price-cap-higher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why we need distribution network reform now</title>
		<link>https://mc2capital.co.uk/why-we-need-distribution-network-reform-now/</link>
					<comments>https://mc2capital.co.uk/why-we-need-distribution-network-reform-now/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 12:56:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7190</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/why-we-need-distribution-network-reform-now/">Why we need distribution network reform now</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/why-we-need-distribution-network-reform-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Tomato and Ovo symbolise the UK’s fragile energy market</title>
		<link>https://mc2capital.co.uk/how-tomato-and-ovo-symbolise-the-uks-fragile-energy-market/</link>
					<comments>https://mc2capital.co.uk/how-tomato-and-ovo-symbolise-the-uks-fragile-energy-market/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 10:39:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7194</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/how-tomato-and-ovo-symbolise-the-uks-fragile-energy-market/">How Tomato and Ovo symbolise the UK’s fragile energy market</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/how-tomato-and-ovo-symbolise-the-uks-fragile-energy-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ofgem’s £500 million debt reset</title>
		<link>https://mc2capital.co.uk/ofgems-500-million-debt-reset/</link>
					<comments>https://mc2capital.co.uk/ofgems-500-million-debt-reset/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 09:55:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7181</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/ofgems-500-million-debt-reset/">Ofgem’s £500 million debt reset</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/ofgems-500-million-debt-reset/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A record year for clean power in Britain</title>
		<link>https://mc2capital.co.uk/a-record-year-for-clean-power-in-britain/</link>
					<comments>https://mc2capital.co.uk/a-record-year-for-clean-power-in-britain/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 09:57:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7176</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/a-record-year-for-clean-power-in-britain/">A record year for clean power in Britain</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/a-record-year-for-clean-power-in-britain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does the energy price cap rise mean for UK households?</title>
		<link>https://mc2capital.co.uk/what-does-the-energy-price-cap-rise-mean-for-uk-households/</link>
					<comments>https://mc2capital.co.uk/what-does-the-energy-price-cap-rise-mean-for-uk-households/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 12:51:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7153</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/what-does-the-energy-price-cap-rise-mean-for-uk-households/">What does the energy price cap rise mean for UK households?</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/what-does-the-energy-price-cap-rise-mean-for-uk-households/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK renewables power past 50% for the first time</title>
		<link>https://mc2capital.co.uk/uk-renewables-power-past-50-for-the-first-time/</link>
					<comments>https://mc2capital.co.uk/uk-renewables-power-past-50-for-the-first-time/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 12:34:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7146</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/uk-renewables-power-past-50-for-the-first-time/">UK renewables power past 50% for the first time</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/uk-renewables-power-past-50-for-the-first-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK walks away from £24 billion Morocco clean energy deal</title>
		<link>https://mc2capital.co.uk/uk-walks-away-from-24-billion-morocco-clean-energy-deal/</link>
					<comments>https://mc2capital.co.uk/uk-walks-away-from-24-billion-morocco-clean-energy-deal/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 12:33:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7143</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/uk-walks-away-from-24-billion-morocco-clean-energy-deal/">UK walks away from £24 billion Morocco clean energy deal</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/uk-walks-away-from-24-billion-morocco-clean-energy-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2030 decarbonisation plans in jeopardy</title>
		<link>https://mc2capital.co.uk/2030-decarbonisation-plans-in-jeopardy/</link>
					<comments>https://mc2capital.co.uk/2030-decarbonisation-plans-in-jeopardy/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 11:15:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7121</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/2030-decarbonisation-plans-in-jeopardy/">2030 decarbonisation plans in jeopardy</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/2030-decarbonisation-plans-in-jeopardy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Hornsea 4 a reality check for UK renewables?</title>
		<link>https://mc2capital.co.uk/is-hornsea-4-a-reality-check-for-uk-renewables/</link>
					<comments>https://mc2capital.co.uk/is-hornsea-4-a-reality-check-for-uk-renewables/#respond</comments>
		
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Thu, 15 May 2025 11:23:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://mc2capital.co.uk/?p=7133</guid>

					<description><![CDATA[<p>The post <a href="https://mc2capital.co.uk/is-hornsea-4-a-reality-check-for-uk-renewables/">Is Hornsea 4 a reality check for UK renewables?</a> appeared first on <a href="https://mc2capital.co.uk">mc2capital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mc2capital.co.uk/is-hornsea-4-a-reality-check-for-uk-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
